RUBBER PIPES / FLEXIBLE HOSES - YAGOM - ENI 0198.00 Type C
YAGOM pipes are composed of a circular weave in synthetic fiber completely drowned in a special mixture of rubber forming a single compact and flexible body. The tread tires of YAGOM pipes boast duration and manageability.
The flexible Yagom pipe is suitable for the passage of every type of fluid (water, gas, etc.).
RUBBER PIPES / YAGOM EXCEL
YAGOM EXCEL is a hose coated in rubber with another fourth layer of reinforced elastomer. Excellent resistance to heat, flame and abrasion recommend its use in the most critical applications.
| YAGOM pipes and hoses | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabric | High-strength polyester | |||||||||||
| Weave | High-strength polyamide | |||||||||||
| Internal coating | Mixture of nitrile coating | |||||||||||
| External coating | Synthetic with scratch-resistant striations | |||||||||||
| Internal diameter | mm | 25 | 38 | 45 | 52 | 63 | 70 | 76 | 100 | 110 | 125 | 150 |
| Linear mass | g/m | 230 | 320 | 400 | 470 | 620 | 680 | 720 | 950 | 1080 | 1280 | 1600 |
| Burst pressure | MPa | 8 | 6 | 5 | 5 | 5 | 4,5 | 4,5 | 4 | 4 | 3,5 | 3 |
| Test pressure | MPa | 4 | 3,5 | 3 | 3 | 3 | 2,8 | 2,8 | 2 | 2 | 1,5 | 1,5 |
| Operating temperature | °C | da -30 a +70 | ||||||||||
| YAGOM EXCEL pipes and hoses | ||||
|---|---|---|---|---|
| Diameter | mm | 25 | 45 | 70 |
| Linear mass | g/m | 235 | 420 | 700 |
| Burst pressure | MPa | 7,0 | 5,5 | 5,5 |
| Test pressure | MPa | 4,0 | 3,0 | 3,0 |





