CAMLOCK CONNECTIONS
Simple and efficient, the CAMLOCK connections assure an immediate and perfectly watertight junction between two pipes. The connection is easily performed with the insertion of the adaptor (male piece) into the joint (female piece).
The fixing is secured by the joint cams, the watertight seal is obtained by the continous and uniform pressure exerted on the joint gasket.
Use of CAMLOCK connections
The connections for CAMLOCK pipes are suitable for the passage of all types of fluids and utilized for the production of artificial snow. The characteristics of such CAMLOCK connections are facilitated for use and resistance.
Available materials
Aluminum, bronze and stainless steel.
| Type C / Size |
DN | ![]() |
Type E / Size |
DN | ![]() |
|---|---|---|---|---|---|
| 50=1/2" | 15 | 50=1/2" | 15 | ||
| 75=3/4" | 20 | 75=3/4" | 20 | ||
| 100=1" | 25 | 100=1" | 25 | ||
| 125=11/4" | 32 | 125=11/4" | 32 | ||
| 150=11/2" | 40 | 150=11/2" | 40 | ||
| 200=2" | 50 | 200=2" | 50 | ||
| 250=21/2" | 65 | 250=21/2" | 65 | ||
| 300=3" | 80 | 300=3" | 80 | ||
| 400=4" | 100 | 400=4" | 100 | ||
| Type F / Size |
DN | ![]() |
Type A / Size |
DN | ![]() |
| 50=1/2" | 15 | 50=1/2" | 15 | ||
| 75=3/4" | 20 | 75=3/4" | 20 | ||
| 100=1" | 25 | 100=1" | 25 | ||
| 125=11/4" | 32 | 125=11/4" | 32 | ||
| 150=11/2" | 40 | 150=11/2" | 40 | ||
| 200=2" | 50 | 200=2" | 50 | ||
| 250=21/2" | 65 | 250=21/2" | 65 | ||
| 300=3" | 80 | 300=3" | 80 | ||
| 400=4" | 100 | 400=4" | 100 | ||
| Type B / Size |
DN | ![]() |
Type D / Size |
DN | ![]() |
| 50=1/2" | 15 | 50=1/2" | 15 | ||
| 75=3/4" | 20 | 75=3/4" | 20 | ||
| 100=1" | 25 | 100=1" | 25 | ||
| 125=11/4" | 32 | 125=11/4" | 32 | ||
| 150=11/2" | 40 | 150=11/2" | 40 | ||
| 200=2" | 50 | 200=2" | 50 | ||
| 250=21/2" | 65 | 250=21/2" | 65 | ||
| 300=3" | 80 | 300=3" | 80 | ||
| 400=4" | 100 | 400=4" | 100 | ||
| Type DC / Size |
DN | ![]() |
Type DP / Size |
DN | ![]() |
| 50=1/2" | 15 | 50=1/2" | 15 | ||
| 75=3/4" | 20 | 75=3/4" | 20 | ||
| 100=1" | 25 | 100=1" | 25 | ||
| 125=11/4" | 32 | 125=11/4" | 32 | ||
| 150=11/2" | 40 | 150=11/2" | 40 | ||
| 200=2" | 50 | 200=2" | 50 | ||
| 250=21/2" | 65 | 250=21/2" | 65 | ||
| 300=3" | 80 | 300=3" | 80 | ||
| 400=4" | 100 | 400=4" | 100 |













