BLUE-SNOW RUBBER PIPES
BLUE-SNOW pipes for pressure sending of water and non-corrosive fluids, are conceived for construction sites, industries, agriculture and for diverse uses.
Particularly suitable for snow-making systems, the BLUE-SNOW rubber pipes can be connected by a particular pressure bushing on any type of Camlock connection.
Pipe sublayer: in synthetic oil-resistant rubber.
Reinforcement: up to 50 Bar with textile weave, other than 50 Bar high load steel cables.
Cover: Blue or black in synthetic oil-resistant rubber.
BLUE-SNOW hoses are available for any pressure and diameter by request.
| Internal diameter | Press. operating | Press. burst | Radius curv. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DN | mm. | INCH | BAR | PSI | BAR | PSI | mm. | INCH | Kg/mt | IBS/FT |
| 25 | 25,4 | 1 | 165 | 2,400 | 650 | 9,450 | 300 | 12,00 | 1,510 | 1,020 |
| 31 | 31,8 | 1,1/4 | 125 | 1,800 | 500 | 7,250 | 420 | 16,50 | 2,370 | 1,590 |
| 38 | 38,1 | 1,1/2 | 90 | 1,300 | 360 | 5,250 | 500 | 20,00 | 2,800 | 1,880 |
| 51 | 50,8 | 2 | 80 | 1,150 | 320 | 4,650 | 630 | 25,00 | 3,520 | 2,350 |
| BLUE-SNOW RUBBER PIPES steel weave | ||||||||||
| 25 | 25,4 | 1 | 88 | 1,300 | 350 | 5,200 | 300 | 12,00 | 1,050 | 0,700 |
| 31 | 31,8 | 1,1/4 | 63 | 900 | 250 | 3,650 | 420 | 16,50 | 1,420 | 0,950 |
| 38 | 38,1 | 1,1/2 | 50 | 725 | 200 | 2,900 | 500 | 20,00 | 1,720 | 1,150 |
| 51 | 50,8 | 2 | 40 | 580 | 160 | 2,300 | 630 | 25,00 | 2,450 | 1,640 |
| BLUE-SNOW RUBBER PIPES textile weave | ||||||||||





